Created at 2024-04-27 12:52:03 , with PHPMetrics v2.8.2 (Jean-François Lépine).
No JUnit report found. Use the --junit=<junit.xml> option to analyse your unit tests. See documentation of PHPUnit if needed
No details
Maintainability / complexity (with comments)

Each file is symbolized by a circle. Size of the circle represents the Cyclomatic complexity. Color of the circle represents the Maintainability Index.

Large red circles will be probably hard to maintain.

Page Rank is a way to measure the importance of a class. There is no "good" or "bad" page rank. This metric reflects interactions in your code.

ClassRank
0.62 Snicco\Component\Session\ValueObject\CookiePool 102.54 59.51
0.01 Snicco\Component\StrArr\Arr 59.21 16.8
0.01 Snicco\Component\Templating\ValueObject\FilePath 60.66 60.66
0.01 Snicco\Component\HttpRouting\Http\Psr7\Request 45.07 11.71
0.01 Snicco\Component\HttpRouting\Http\Psr7\Response 56.71 23.01
0.01 Snicco\Component\Session\ValueObject\SerializedSession 84.97 49.73
0.01 Snicco\Component\HttpRouting\Routing\UrlMatcher\RoutingResult 85.99 48.27
0.01 Snicco\Component\HttpRouting\Http\Cookie 79.72 39.61
0.01 Snicco\Component\EventDispatcher\Exception\InvalidListener 86.07 59.53
0.01 Snicco\Component\BetterWPMail\ValueObject\Email 57.74 19.6
0.01 Snicco\Component\StrArr\Str 62.64 23.2
0 Snicco\Component\Eloquent\Mysqli\MysqliDriver 46.36 23.5
0 Snicco\Component\Eloquent\Mysqli\MysqliReconnect 104.01 60.77
0 Snicco\Component\BetterWPDB\KeysetPagination\Lock 106.96 63.81
0 Snicco\Component\BetterWPDB\KeysetPagination\Query 80.21 35.2
0 Snicco\Component\BetterWPDB\KeysetPagination\ResultSet 95.69 57.08
0 Snicco\Component\BetterWPDB\KeysetPagination\LeftOff 117.89 73.43
0 Snicco\Component\BetterWPDB\BetterWPDB 48.04 7.93
0 Snicco\Component\Eloquent\WPEloquentStandalone 60.3 37.46
0 Snicco\Component\Templating\Exception\ViewCantBeRendered 69.73 69.73
0 anonymous@00000000512115bd000000001e71c13e 197.04 171
0 Snicco\Component\Eloquent\WPDatabaseSettingsAPI 82.1 51.42
0 Snicco\Component\MinimalLogger\StdErrLogger 60.05 60.05
0 Snicco\Component\BetterWPDB\MysqliFactory 98.38 64.25
0 Snicco\Component\BetterWPDB\QueryInfo 90.66 48.07
0 Snicco\Component\BetterWPDB\Exception\NoMatchingRowFound 171 171
0 Snicco\Component\Templating\Exception\InvalidFile 171 171
0 Snicco\Component\Templating\Exception\CantCreateViewComposer 171 171
0 Snicco\Component\Eloquent\Illuminate\WPConnectionResolver 90.22 48
0 Snicco\Component\Eloquent\Mysqli\MysqliFactory 95.58 58.75
0 Snicco\Component\Eloquent\Illuminate\MysqliConnection 76.66 32.59
0 Snicco\Component\Eloquent\Illuminate\WithFactory 99.54 64.57
0 Snicco\Component\Eloquent\Illuminate\WPModel 211.63 171
0 Snicco\Component\Templating\ViewFactory\ChildContent 96.02 63.54
0 Snicco\Component\Templating\ViewFactory\PHPViewFinder 85.79 47.48
0 Snicco\Component\Templating\ViewFactory\PHPViewFactory 72.32 39.77
0 Snicco\Component\Templating\TemplateEngine 86.12 46.33
0 Snicco\Component\Templating\ValueObject\View 92.68 49.48
0 Snicco\Component\Templating\Exception\ViewNotFound 67.38 67.38
0 Snicco\Component\Templating\Context\ViewContextResolver 85.58 46.58
0 Snicco\Component\Templating\Context\ClosureViewComposer 110.02 66.68
0 Snicco\Component\Templating\Context\GlobalViewContext 92.62 48.97
0 Snicco\Component\Session\Driver\InMemoryDriver 50.2 36.32
0 anonymous@0000000051211c83000000001e71c13e 99.85 56.91
0 Snicco\Component\Templating\Context\NewableInstanceViewComposerFactory 66.3 66.3
0 Snicco\Component\Templating\OutputBuffer 98.94 56.3
0 Snicco\Component\BetterWPDB\Exception\QueryException 88.68 53.27
0 Snicco\Component\Session\ValueObject\SessionId 63.44 45.26
0 Snicco\Component\Session\Driver\EncryptedDriver 42.55 42.55
0 Snicco\Component\SignedUrl\Exception\SignedUrlExpired 171 171
0 Snicco\Component\SignedUrl\Storage\SessionStorage 75.76 40.62
0 Snicco\Component\SignedUrl\HMAC 94.81 58.8
0 Snicco\Component\SignedUrl\UrlSigner 66.2 32.52
0 Snicco\Component\SignedUrl\GarbageCollector 102.45 66.58
0 Snicco\Component\SignedUrl\SignedUrl 70.6 46.7
0 Snicco\Component\SignedUrl\Exception\SignedUrlException 171 171
0 Snicco\Component\SignedUrl\Exception\BadIdentifier 69.6 69.6
0 Snicco\Component\SignedUrl\Exception\SignedUrlUsageExceeded 171 171
0 Snicco\Component\SignedUrl\Storage\NullStorage 113.13 73.46
0 Snicco\Component\SignedUrl\Exception\InvalidSignature 171 171
0 Snicco\Component\SignedUrl\Exception\UnavailableStorage 171 171
0 Snicco\Component\BetterWPCache\WPObjectCachePsr6 60.43 26.02
0 Snicco\Component\BetterWPCache\CacheFactory 101.7 65.52
0 Snicco\Component\BetterWPCache\WPCacheAPI 99.16 56.06
0 Snicco\Component\BetterWPCache\WPCacheItem 77.05 42.56
0 Snicco\Component\BetterWPCache\Exception\Psr6InvalidArgumentException 171 171
0 Snicco\Component\SignedUrl\Storage\InMemoryStorage 68.36 48.25
0 Snicco\Component\SignedUrl\SignedUrlValidator 70.04 37.8
0 Snicco\Component\Session\Serializer\JsonSerializer 61.2 61.2
0 Snicco\Component\Session\ReadWriteSession 47.52 18.04
0 Snicco\Component\Session\Serializer\PHPSerializer 59.44 59.44
0 Snicco\Component\Session\Event\SessionRotated 73.43 73.43
0 Snicco\Component\MinimalLogger\Formatter\HumanReadableFormatter 61.34 36.65
0 Snicco\Component\Session\ValueObject\SessionLottery 94.87 58.87
0 Snicco\Component\Session\ValueObject\SessionConfig 72.31 34.26
0 Snicco\Component\Session\ValueObject\SessionCookie 79.14 44
0 Snicco\Component\Session\ValueObject\ReadOnlySession 43.68 43.68
0 Snicco\Component\Session\SessionManager\SessionManger 56.45 34.54
0 Snicco\Component\SignedUrl\Secret 85.05 48.78
0 Snicco\Component\Session\EventDispatcher\NullSessionDispatcher 171 171
0 Snicco\Component\Session\Exception\UnknownSessionSelector 72.61 72.61
0 Snicco\Component\Session\Exception\SessionIsLocked 71.28 71.28
0 Snicco\Component\Session\Exception\CouldNotWriteSessionContent 70.6 70.6
0 Snicco\Component\Session\Exception\CouldNotDestroySession 68.89 68.89
0 Snicco\Component\Session\Exception\CouldNotReadSessionContent 68.89 68.89
0 Snicco\Component\TestableClock\TestClock 55.03 55.03
0 Snicco\Component\TestableClock\SystemClock 60.71 60.71
0 Snicco\Component\MinimalLogger\ConditionalLogger 81.26 52.52
0 Snicco\Bundle\HttpRouting\HttpKernelRunner 66.14 33.08
0 Snicco\Component\BetterWPAPI\BetterWPAPI 78.32 38.44
0 Snicco\Component\BetterWPMail\Testing\FakeTransport 55.46 25.98
0 Snicco\Component\BetterWPCLI\Testing\Constraint\CommandIsSuccessful 91.48 59.55
0 Snicco\Component\BetterWPCLI\Testing\TestOutput 90.96 59.02
0 Snicco\Component\BetterWPCLI\Testing\CommandTester 71.81 31.52
0 Snicco\Component\BetterWPCLI\Testing\CommandTesterException 78.06 78.06
0 Snicco\Component\Session\Testing\UserSessionDriverTests 62.03 30.36
0 Snicco\Component\Session\Testing\SessionDriverTests 71.81 35.8
0 Snicco\Component\SignedUrl\Testing\SignedUrlStorageTests 73.24 39.97
0 Snicco\Component\BetterWPMail\Testing\WPMail 171 171
0 Snicco\Component\EventDispatcher\Testing\TestableEventDispatcher 62.68 30.92
0 Snicco\Component\BetterWPCLI\Testing\Constraint\NotInStream 85.3 54.63
0 Snicco\Component\HttpRouting\Testing\CreatesPsrRequests 65.17 45.9
0 Snicco\Component\HttpRouting\Testing\AssertableResponse 35.68 26.23
0 Snicco\Component\HttpRouting\Testing\AssertableCookie 67.47 47.35
0 Snicco\Component\HttpRouting\Testing\MiddlewareTestResult 57.53 57.53
0 Snicco\Component\HttpRouting\Testing\MiddlewareTestCase 60.59 37.69
0 Snicco\Component\Kernel\Testing\Baz 171 171
0 Snicco\Component\Kernel\Testing\Bar 171 171
0 Snicco\Component\Kernel\Testing\Foo 171 171
0 Snicco\Component\BetterWPCLI\Testing\Constraint\StatusCode 85.75 56.2
0 Snicco\Component\BetterWPCLI\Testing\Constraint\InStream 85.3 54.63
0 Snicco\Component\BetterWPHooks\WPHookAPI 96.38 55.62
0 Snicco\Middleware\Redirect\Redirect 84.03 46.79
0 Snicco\Middleware\WPNonce\Middleware\CheckWPNonce 55.06 55.06
0 Snicco\Middleware\WPNonce\WPNonce 76.87 49.23
0 Snicco\Middleware\WPNonce\VerifyWPNonce 86.92 57.88
0 Snicco\Middleware\WPNonce\Exception\InvalidWPNonce 73.16 73.16
0 Snicco\Middleware\HttpsOnly\HttpsOnly 96.38 56.96
0 Snicco\Middleware\WPAuth\AuthenticateWPUser 61.8 61.8
0 Snicco\Middleware\TrailingSlash\TrailingSlash 83.31 54.76
0 Snicco\Middleware\OpenRedirectProtection\OpenRedirectProtection 63.25 37.91
0 Snicco\Middleware\NoRobots\NoRobots 53.78 53.78
0 Snicco\Middleware\WPCap\AuthorizeWPCap 79.62 54.93
0 Snicco\Middleware\DefaultHeaders\DefaultHeaders 92.92 58.52
0 Snicco\Middleware\ShareCookies\ShareCookies 57.42 57.42
0 Snicco\Middleware\WPGuestsOnly\WPGuestsOnly 51.55 51.55
0 Snicco\Middleware\Payload\Payload 86.98 49.47
0 Snicco\Middleware\Payload\CantParseRequestBody 72.61 72.61
0 Snicco\Middleware\Payload\JsonToArray 78.25 52.57
0 Snicco\Middleware\MustMatchRoute\MustMatchRoute 65.05 65.05
0 Snicco\Middleware\MethodOverride\MethodOverride 81.23 51.31
0 Snicco\Middleware\Negotiation\NegotiateContent 87.95 48.43
0 Snicco\Component\Kernel\Testing\DIContainerContractTests 62.14 27.99
0 Snicco\Component\BetterWPHooks\EventFactory\ParameterBasedHookFactory 66.63 66.63
0 Snicco\Component\Psr7ErrorHandler\Displayer\FallbackJsonDisplayer 60.32 60.32
0 Snicco\Component\Psr7ErrorHandler\DisplayerFilter\ContentType 92.84 58.54
0 Snicco\Component\BetterWPCLI\Input\ArrayInput 81.57 44.17
0 Snicco\Component\BetterWPCLI\Question\Question 70.9 43.61
0 Snicco\Component\BetterWPCLI\Exception\InvalidAnswer 215.46 171
0 Snicco\Component\BetterWPCLI\Exception\MissingInput 171 171
0 Snicco\Component\BetterWPCLI\Exception\CommandNotFound 74.55 74.55
0 Snicco\Component\BetterWPCLI\Exception\CouldNotReadHiddenInput 70.71 70.71
0 Snicco\Component\Psr7ErrorHandler\DisplayerFilter\Verbosity 64.12 64.12
0 Snicco\Component\Psr7ErrorHandler\DisplayerFilter\CanDisplay 71.28 71.28
0 Snicco\Component\Psr7ErrorHandler\DisplayerFilter\Delegating 90.58 61.71
0 Snicco\Component\BetterWPCLI\Output\StreamOutput 81.67 45.18
0 Snicco\Component\Psr7ErrorHandler\Identifier\SplHashIdentifier 76.82 76.82
0 Snicco\Component\Psr7ErrorHandler\ProductionErrorHandler 58.69 38.23
0 Snicco\Component\Psr7ErrorHandler\Information\InformationProviderWithTransformation 73.48 37.54
0 Snicco\Component\Psr7ErrorHandler\Information\ExceptionInformation 47.98 47.98
0 Snicco\Component\Psr7ErrorHandler\HttpException 94.86 55.87
0 Snicco\Component\Psr7ErrorHandler\Log\RequestAwareLogger 80.39 46.78
0 Snicco\Component\Psr7ErrorHandler\TestErrorHandler 76.82 76.82
0 Snicco\Component\Psr7ErrorHandler\Displayer\FallbackHtmlDisplayer 72.81 53.02
0 Snicco\Component\BetterWPCLI\Input\WPCLIInput 69.29 35.54
0 Snicco\Component\BetterWPCLI\Output\BufferedOutput 75.78 52.61
0 Snicco\Component\BetterWPHooks\WPEventDispatcher 78.9 48.36
0 Snicco\Component\BetterWPCLI\Command 85.6 46.61
0 Snicco\Component\BetterWPHooks\EventMapping\EventMapper 69.59 29.6
0 Snicco\Component\BetterWPHooks\Exception\CantCreateMappedEvent 63.97 63.97
0 Snicco\Component\BetterWPCLI\Synopsis\InputArgument 74.32 36.64
0 Snicco\Component\BetterWPCLI\Synopsis\InputOption 71.96 37.14
0 Snicco\Component\BetterWPCLI\Synopsis\Synopsis 78.93 41.21
0 Snicco\Component\BetterWPCLI\Synopsis\InputFlag 95.89 56.9
0 Snicco\Component\BetterWPCLI\Verbosity 118.63 71.59
0 Snicco\Component\BetterWPCLI\WPCLIApplication 47.13 15.52
0 Snicco\Component\BetterWPCLI\CommandLoader\ArrayCommandLoader 99.79 55.85
0 Snicco\Component\BetterWPCLI\Output\ConsoleOutput 81.45 46.04
0 Snicco\Component\BetterWPCLI\Logger\PSRLogger 59.38 59.38
0 Snicco\Component\BetterWPCLI\Logger\StdErrLogger 90.78 58.3
0 Snicco\Component\BetterWPCLI\Style\Text 103.93 55.61
0 Snicco\Component\BetterWPCLI\Style\AnsiColors 76.28 39.16
0 Snicco\Component\BetterWPCLI\Style\SniccoStyle 54.41 19.27
0 Snicco\Component\BetterWPCLI\Style\BG 114.34 66.66
0 Snicco\Component\BetterWPCLI\Style\Terminal 66.06 32.5
0 Snicco\Component\BetterWPCLI\Check 94.97 55.24
0 Snicco\Component\BetterWPCLI\Output\OutputWithVerbosity 59.02 42.68
0 Snicco\Component\MinimalLogger\StreamLogger 71.09 43.45
0 Snicco\Component\BetterWPMail\Event\NullEvents 105.5 75.94
0 Snicco\Component\BetterWPMail\WPMailAPI 102.11 58.34
0 Snicco\Bundle\Testing\Functional\Concerns\CreateWordPressUsers 74.31 48.03
0 Snicco\Bridge\SessionWP\WPObjectCacheDriver 78.3 55.12
0 Snicco\Bridge\SessionWP\WPDBSessionDriver 70.42 36.51
0 Snicco\Bundle\BetterWPHooks\BetterWPHooksBundle 65.25 46.72
0 Snicco\Bundle\Testing\Functional\WebTestCase 60.62 30.26
0 anonymous@00000000512116c4000000001e71c13e 73.87 73.87
0 Snicco\Bundle\Testing\Functional\Browser 51.34 29.79
0 Snicco\Bundle\Testing\Functional\Concerns\AuthenticateWithWordPress 87.68 55.74
0 Snicco\Bundle\Testing\Functional\AssertableDOM 40 40
0 Snicco\Bridge\SessionPsr16\Psr16SessionDriver 59.81 36.04
0 Snicco\Bundle\Testing\Bundle\BundleTestHelpers 80.09 49.54
0 Snicco\Bundle\Testing\Bundle\BundleTest 66.76 30.84
0 Snicco\Bundle\Encryption\EncryptionBundle 72.74 44.71
0 Snicco\Bundle\Encryption\Option\EncryptionOption 211.63 171
0 Snicco\Bundle\Encryption\DefuseEncryptor 59.07 59.07
0 Snicco\Bundle\Templating\Option\TemplatingOption 120.44 73.84
0 Snicco\Bundle\Templating\TemplatingExceptionDisplayer 70.65 45.09
0 Snicco\Bundle\Templating\PsrViewComposerFactory 93.57 54.97
0 Snicco\Bridge\Pimple\PimpleContainerAdapter 55.42 45.14
0 Snicco\Bridge\IlluminateContainer\IlluminateContainerAdapter 55.23 45.04
0 Snicco\Bundle\Templating\TemplatingBundle 55.56 33.77
0 Snicco\Bridge\Blade\BladeComponent 105.31 68.48
0 Snicco\Component\Kernel\Configuration\Config 71.99 43.25
0 Snicco\Component\Kernel\ValueObject\Directories 73.82 46.67
0 Snicco\Component\Kernel\ValueObject\Environment 75.78 41.23
0 Snicco\Component\Kernel\KernelOption 125.24 80.78
0 Snicco\Component\Kernel\Exception\MissingConfigKey 171 171
0 Snicco\Component\Kernel\Exception\ContainerIsLocked 67.44 67.44
0 Snicco\Component\Kernel\Exception\FrozenService 74.55 74.55
0 Snicco\Bridge\SignedUrlPsr16\Psr16Storage 64.62 38.75
0 Snicco\Bridge\Blade\DummyApplication 48.33 30.15
0 Snicco\Bridge\SignedUrlWP\CacheAPI 101.89 64.66
0 Snicco\Bridge\Blade\BladeViewFactory 85.38 46.61
0 Snicco\Bridge\Blade\BladeStandalone 76.64 40.32
0 Snicco\Bridge\Blade\BladeViewComposer 73.47 56.89
0 Snicco\Bridge\Blade\Exception\UnsupportedDirective 76.82 76.82
0 Snicco\Bridge\SignedUrlPsr15\CollectGarbage 56.88 56.88
0 Snicco\Bridge\SignedUrlPsr15\ValidateSignature 87.84 54.98
0 Snicco\Bridge\SignedUrlWP\WPObjectCacheSignedUrlStorage 74.76 48.72
0 Snicco\Bridge\SignedUrlWP\WPDBSignedUrlStorage 73.69 47.15
0 Snicco\Bundle\Templating\TemplatingMiddleware 93.02 57.15
0 Snicco\Bundle\BetterWPDB\BetterWPDBBundle 84.96 59.85
0 Snicco\Component\Kernel\Configuration\ReadOnlyConfig 94.57 57.33
0 Snicco\Bundle\HttpRouting\ApiRequestDetector 95.98 56.18
0 Snicco\Bundle\HttpRouting\HttpKernel 86.41 54.91
0 Snicco\Bundle\HttpRouting\Middleware\SimpleTemplating 79.96 57.44
0 Snicco\Bundle\HttpRouting\Middleware\ErrorsToExceptions 89.98 53.54
0 Snicco\Bundle\HttpRouting\Middleware\SetUserId 63.79 63.79
0 Snicco\Bundle\HttpRouting\Psr17FactoryDiscovery 78.3 39.31
0 Snicco\Bundle\HttpRouting\Option\RoutingOption 111.77 64.21
0 Snicco\Bundle\HttpRouting\Option\HttpErrorHandlingOption 118.63 71.59
0 Snicco\Bundle\HttpRouting\Option\MiddlewareOption 118.63 71.59
0 Snicco\Bundle\HttpRouting\MiddlewareCache 103.89 58.73
0 Snicco\Bundle\BetterWPMail\BetterWPMailBundle 54.76 35.12
0 Snicco\Bundle\HttpRouting\HttpRoutingBundle 29.53 10.04
0 Snicco\Bundle\HttpRouting\ResponseEmitter\TestEmitter 66.68 66.68
0 Snicco\Bundle\HttpRouting\ResponseEmitter\LaminasEmitterStack 83.67 49
0 Snicco\Bundle\HttpRouting\Event\HandlingRequest 101.58 68.72
0 Snicco\Bundle\HttpRouting\Event\TerminatedResponse 216.73 171
0 Snicco\Bundle\HttpRouting\Event\ResponseSent 101.58 68.72
0 Snicco\Bundle\HttpRouting\Event\HandledRequest 96.53 65.45
0 Snicco\Bundle\HttpRouting\ResponsePostProcessor 99.32 61.98
0 Snicco\Bundle\BetterWPMail\TemplateEngineMailRenderer 77.21 49.86
0 Snicco\Bundle\BetterWPMail\MailEventsUsingBetterWPHooks 59.05 59.05
0 Snicco\Bundle\Debug\Option\DebugOption 123.84 76.69
0 Snicco\Bundle\Session\Middleware\SaveResponseAttributes 58.9 58.9
0 Snicco\Bundle\Debug\FilterablePrettyPageHandler 89.03 56.16
0 Snicco\Bundle\Debug\DebugBundle 62.51 36.47
0 Snicco\Bundle\Debug\Displayer\WhoopsHtmlDisplayer 58.68 58.68
0 Snicco\Bundle\Debug\Displayer\WhoopsJsonDisplayer 58.68 58.68
0 Snicco\Bundle\Session\DefuseSessionEncryptor 62.91 62.91
0 Snicco\Bundle\Session\SessionBundle 48.71 28.53
0 Snicco\Bundle\Session\Middleware\ShareSessionWithViews 59.2 59.2
0 Snicco\Bundle\Session\Middleware\SessionNoCache 68.91 68.91
0 Snicco\Bundle\Session\Middleware\AllowMutableSessionForReadVerbs 104 68.13
0 Snicco\Bundle\BetterWPMail\Option\MailOption 115.62 68.09
0 Snicco\Bundle\Session\Middleware\StatefulRequest 57.36 30.39
0 Snicco\Bundle\Session\Option\SessionOption 116.63 68.81
0 Snicco\Bundle\Session\Event\WPLogout 91.63 62.59
0 Snicco\Bundle\Session\Event\WPLogin 88.12 60.04
0 Snicco\Bundle\Session\ValueObject\SessionErrors 83.97 45.63
0 Snicco\Bundle\Blade\BladeBundle 62.59 44.57
0 Snicco\Bundle\BetterWPCache\Option\BetterWPCacheOption 211.63 171
0 Snicco\Bundle\BetterWPCache\BetterWPCacheBundle 72.93 46.46
0 Snicco\Component\Kernel\Configuration\PHPFileCache 71.38 52.5
0 Snicco\Component\Kernel\Configuration\NullCache 74.55 74.55
0 Snicco\Component\BetterWPMail\Transport\WPMailTransport 65.18 30.48
0 Snicco\Component\HttpRouting\Middleware\RouteRunner 78.6 48.21
0 Snicco\Component\EventDispatcher\ClosureTypeHint 96.51 58.64
0 Snicco\Component\HttpRouting\Middleware\MiddlewareResolver 58.46 18.94
0 Snicco\Component\HttpRouting\Middleware\Middleware 77.19 44.33
0 Snicco\Component\HttpRouting\Middleware\MiddlewareFactory 92.8 53.47
0 Snicco\Component\HttpRouting\Middleware\RoutingMiddleware 91.88 60.6
0 Snicco\Component\HttpRouting\Middleware\NextMiddleware 86.9 55.82
0 Snicco\Component\HttpRouting\Middleware\MiddlewarePipeline 61.57 35.03
0 Snicco\Component\HttpRouting\Middleware\MiddlewareBlueprint 104.93 59.64
0 Snicco\Component\EventDispatcher\Exception\CantRemoveListener 107.87 71.69
0 Snicco\Component\HttpRouting\Http\ResponsePreparation 68.42 33.69
0 Snicco\Component\HttpRouting\Http\Cookies 74.51 44.72
0 Snicco\Component\HttpRouting\Http\Response\DelegatedResponse 65.42 65.42
0 Snicco\Component\HttpRouting\Http\Response\ViewResponse 86.91 53.38
0 Snicco\Component\HttpRouting\Http\Response\RedirectResponse 61.06 61.06
0 Snicco\Component\HttpRouting\Http\Psr7\ResponseFactory 65.74 37.6
0 Snicco\Component\HttpRouting\Http\ResponseUtils 83.28 41.03
0 Snicco\Component\HttpRouting\Reflector 86.61 46.19
0 Snicco\Component\EventDispatcher\Exception\CantCreateListener 62.13 62.13
0 Snicco\Component\EventDispatcher\ClassAsName 171 171
0 Snicco\Component\HttpRouting\Routing\Admin\CachedAdminMenu 88.83 52.32
0 Snicco\Component\BetterWPMail\ValueObject\MailboxList 85.66 48.6
0 Snicco\Component\BetterWPMail\Mailer 52.11 32.55
0 Snicco\Bundle\HttpRouting\WPAdminMenu 45.96 45.96
0 Snicco\Component\BetterWPMail\Event\SendingEmail 113.39 73.43
0 Snicco\Component\BetterWPMail\Event\EmailWasSent 61.85 61.85
0 Snicco\Component\BetterWPMail\Event\MailEventsUsingWPHooks 63.04 63.04
0 Snicco\Component\BetterWPMail\ValueObject\Envelope 80.21 55.93
0 Snicco\Component\BetterWPMail\ValueObject\Attachment 72.71 37.13
0 Snicco\Component\BetterWPMail\ValueObject\Mailbox 67.79 37.82
0 Snicco\Component\BetterWPMail\ValueObject\MailDefaults 50.93 50.93
0 Snicco\Component\EventDispatcher\BaseEventDispatcher 55.06 26.48
0 Snicco\Component\BetterWPMail\Renderer\FilesystemRenderer 83.51 57.47
0 Snicco\Component\BetterWPMail\Renderer\AggregateRenderer 84.79 50.13
0 Snicco\Component\BetterWPMail\Exception\CouldNotRenderMailContent 171 171
0 Snicco\Component\BetterWPMail\Exception\CantSendEmailWithWPMail 72.75 56.54
0 Snicco\Component\EventDispatcher\ClassAsPayload 78.06 78.06
0 Snicco\Component\EventDispatcher\ListenerFactory\NewableListenerFactory 98.88 66.95
0 Snicco\Component\EventDispatcher\ListenerFactory\PsrListenerFactory 57.72 57.72
0 Snicco\Component\EventDispatcher\GenericEvent 83.96 58.84
0 Snicco\Component\HttpRouting\LazyHttpErrorHandler 91.89 57.4
0 Snicco\Component\HttpRouting\Routing\Admin\AdminMenuItem 66.5 34.36
0 Snicco\Component\Kernel\Configuration\ConfigLoader 88.34 51.17
0 Snicco\Component\HttpRouting\Controller\ViewController 99.85 58.33
0 Snicco\Component\HttpRouting\Routing\UrlPath 74.5 41.38
0 Snicco\Component\HttpRouting\Routing\Router 61.83 35.9
0 Snicco\Component\HttpRouting\Routing\Exception\RouteNotFound 65.02 65.02
0 Snicco\Component\HttpRouting\Routing\Exception\BadRouteConfiguration 53.69 53.69
0 Snicco\Component\HttpRouting\Routing\Exception\MethodNotAllowed 106.21 70.02
0 Snicco\Component\HttpRouting\Routing\Exception\InvalidRouteClosureReturned 59.56 59.56
0 Snicco\Component\HttpRouting\Routing\Exception\BadRouteParameter 64.55 64.55
0 Snicco\Component\HttpRouting\Controller\DelegateResponseController 119.04 78.06
0 Snicco\Component\HttpRouting\Controller\RedirectController 104.15 57.47
0 Snicco\Component\HttpRouting\Routing\RouteLoader\DefaultRouteLoadingOptions 47.87 47.87
0 Snicco\Component\HttpRouting\Controller\Controller 76.62 42.92
0 Snicco\Component\HttpRouting\Controller\ControllerAction 88.97 47.45
0 Snicco\Component\HttpRouting\Controller\ControllerMiddleware 97.81 53.54
0 Snicco\Component\HttpRouting\Exception\MiddlewareRecursion 91.9 55.28
0 Snicco\Component\HttpRouting\Exception\InvalidMiddleware 74.55 74.55
0 Snicco\Component\Kernel\DIContainer 100.71 52.35
0 Snicco\Component\Kernel\Kernel 57.57 24.35
0 Snicco\Component\Kernel\Configuration\WritableConfig 73.69 36.29
0 Snicco\Component\HttpRouting\Routing\RouteLoader\PHPFileRouteLoader 64.77 26.77
0 Snicco\Component\HttpRouting\Routing\Condition\NegatedRouteCondition 94.2 62.91
0 Snicco\Component\HttpRouting\Routing\Admin\WPAdminArea 65.55 42.37
0 Snicco\Component\HttpRouting\Routing\UrlMatcher\FastRouteSyntaxConverter 71.31 37.44
0 Snicco\Component\HttpRouting\Routing\Admin\AdminAreaPrefix 55.77 55.77
0 Snicco\Component\HttpRouting\Routing\Route\RouteCollection 88.04 52.47
0 Snicco\Component\HttpRouting\Routing\Route\Route 60.05 21.46
0 Snicco\Component\HttpRouting\Routing\Route\SerializedRouteCollection 75.89 40.78
0 Snicco\Component\HttpRouting\Routing\RoutingConfigurator\Configurator 44.09 15.06
0 Snicco\Component\HttpRouting\Routing\RoutingConfigurator\RouteGroup 85.91 46.92
0 Snicco\Component\HttpRouting\Routing\UrlMatcher\AdminRouteMatcher 80.64 54.23
0 Snicco\Component\HttpRouting\Routing\UrlMatcher\FastRouteDispatcher 70.31 28.19
0 Snicco\Component\HttpRouting\Routing\Cache\FileRouteCache 80.44 49.08
0 Snicco\Component\HttpRouting\Routing\Condition\RouteCondition 116.2 72.44
0 Snicco\Component\HttpRouting\Routing\Cache\NullCache 76.82 76.82
0 Snicco\Component\HttpRouting\Routing\UrlGenerator\RFC3986Encoder 88.09 47.21
0 Snicco\Component\HttpRouting\Routing\UrlGenerator\UrlGenerationContext 52.29 41.92
0 Snicco\Component\HttpRouting\Routing\UrlGenerator\LazyGenerator 87.49 52.52
0 Snicco\Component\HttpRouting\Routing\UrlGenerator\Generator 49.89 22.56
0 Snicco\Component\HttpRouting\Routing\Condition\ConditionBlueprint 103.18 59.45
0 Snicco\Component\HttpRouting\Routing\Condition\IsAdminDashboardRequest 115.82 76.82
0 Snicco\Component\HttpRouting\Routing\Condition\NewableRouteConditionFactory 82.45 62.97
0 Snicco\Middleware\WPNonce\Middleware\AddWPNonceToView 59.6 59.6
210 dependencies